Model 100/102 RAM Pointers: Difference between revisions
From Bitchin100 DocGarden
Jump to navigationJump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
[RAM|FAC0|| | [RAM|FAC0|| | ||
DO Files| | DO Files|FBAE|| | ||
CO Files|FBB2|| | CO Files|FBB0|| | ||
Free RAM| | Simple Variables|FBB2|| | ||
Array Variables|FBB4|| | |||
Free RAM|FBB6|| | |||
HIMEM|F5F4|| | HIMEM|F5F4|| | ||
System|F5F0 | System|F5F0 | ||
Line 18: | Line 20: | ||
DO FILES|| | DO FILES|| | ||
CO FILES|| | CO FILES|| | ||
SIMPLE VARS|| | |||
ARRAY VARS|| | |||
FREE SPACE|| | FREE SPACE|| | ||
STACK|| | STACK|| | ||
Line 27: | Line 30: | ||
[addrs.3] --> [main.1] | [addrs.3] --> [main.1] | ||
[addrs.5] --> [main.2] | [addrs.5] --> [main.2] | ||
[addrs.7] --> [main.4] | [addrs.7] --> [main.3] | ||
[addrs. | [addrs.9] --> [main.4] | ||
[addrs.11] --> [main.5] | |||
[addrs.11] --> {start:south;} [main.7] | [addrs.11] --> {start:south;} [main.7] | ||
</graph> | </graph> |
Latest revision as of 01:51, 5 December 2009
Overview
This page documents the important RAM area pointers.
Diagram
RAM | FAC0 | > | BA FILES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DO Files | FBAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO Files | FBB0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simple Variables | FBB2 | > | DO FILES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array Variables | FBB4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free RAM | FBB6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIMEM | F5F4 | CO FILES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | F5F0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIMPLE VARS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARRAY VARS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> | FREE SPACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STACK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USER AREA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYSTEM AREA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other RAM Variables
Other RAM variables are documented here