Ordering Information: Difference between revisions
| (178 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
== Ordering REX products == | == Ordering REX products == | ||
* Pricing is listed below, in USD | Unfortunately, due to the heavy process and time burden to send parcels to the USA, USA delivery is no longer available. | ||
* | For delivery outside of the USA, contact me directly. | ||
* Contact via email with any questions | |||
* Orders are accepted via email | * Pricing is listed below, in USD. | ||
* Purchaser is provided with a shipping quotation prior to payment | * Products listed below are orderable, unless noted. | ||
* Payment accepted via Paypal, | * Contact via email with any questions. | ||
* Orders are accepted via email. | |||
* Purchaser is provided with a shipping quotation prior to payment on request. | |||
* Payment accepted via Paypal, after shipping. | |||
'''Thanks for your interest! cheers, Steve''' | '''Thanks for your interest! cheers, Steve''' | ||
| Line 13: | Line 16: | ||
twospruces / gmail | twospruces / gmail | ||
== Price List == | == Price List == | ||
'''updated June 2025''' | |||
'''new pricing Feb 2025''' for orders after Feb 22, 2025. | |||
I have procured a significant supply of components to support REX# and REXCPM. | |||
I don't anticipate running out of material for a while ;) ! | |||
So, I should be able to respond reasonably quickly to requests, and I will try to maintain some stock of finished goods. | |||
''' | Prices are listed in USD, but since I live in Canada, I request payment in Canadian $. | ||
I convert from USD to CDN using the current exchange rate, and then add postage in CDN. | |||
Note: pricing has been adjusted to reflect supply costs. | |||
(Yes these items are still available, unless noted. Just email me.) | |||
'''LIST''' | |||
<table border="1"> | <table border="1"> | ||
<tr><td>'''Product'''</td><td>'''for Model'''</td><td>''' | <tr><td>'''Product'''</td><td>'''for Model'''</td><td>'''Description'''</td><td>'''Price (USD)'''</td><td>'''Status'''</td><td>'''Link'''</td></tr> | ||
<tr><td>REXCPM</td><td>M100, T102</td><td>2MB, carrier</td><td> | <tr><td>REX# M100 / T102 / T200 </td><td>M100, T102 or T200</td><td>Standard REX# with carrier</td><td>45$</td><td>sold out building more</td><td>[[REXsharp|REX#]]</td></tr> | ||
<tr><td>REXCPM</td><td>M100, T102</td><td>4MB, carrier</td><td> | <tr><td>REX# NEC / M10</td><td>NEC or M10</td><td>Standard REX# with socket pins</td><td>50$</td><td>orderable</td><td>[[REXsharp|REX#]]</td></tr> | ||
<tr><td>Adapter</td><td>M100</td><td>incl. cable</td><td>10</td><td> | <tr><td>REXCPM</td><td>M100, T102</td><td>2MB, carrier - needs adapter!</td><td>55$</td><td>in stock</td><td>[[REXCPM]]</td></tr> | ||
<tr><td>Adapter</td><td>T102</td><td>incl. cable</td><td>10</td><td> | <tr><td>REXCPM</td><td>M100, T102</td><td>4MB, carrier - needs adapter!</td><td>85$</td><td> orderable </td><td>[[REXCPM]]</td></tr> | ||
<tr><td>REXCPM Adapter</td><td>M100</td><td>incl. cable</td><td>10$</td><td>orderable</td><td>[[REXCPM]]</td></tr> | |||
<tr><td>REXCPM Adapter</td><td>T102</td><td>incl. cable</td><td>10$</td><td>orderable</td><td>[[REXCPM]]</td></tr> | |||
<tr><td>MVT100 KIT</td><td>M100, T102</td><td>serial video adapter!</td><td>45$</td><td>eta August</td><td> [[VT100|MVT100 information]] </td></tr> | |||
<tr><td>MVT100 Assembled/tested</td><td>M100, T102</td><td>serial video adapter!</td><td>70$</td><td>eta August</td><td> [[VT100|MVT100 information]] </td></tr> | |||
<tr><td>32kB SRAM card</td><td>NEC PC-8201</td><td>adds 32kB BANK 2!</td><td>55$</td><td>orderable</td><td>[[PC-8201 BANK2 32kB SRAM card|PC-8201 BANK2 32kB SRAM card information]]</td></tr> | |||
<tr><td>16kB SRAM card</td><td>NEC PC-8201</td><td>adds 16kB to BANK 1!</td><td>40$</td><td>orderable</td><td>[[PC-8201 BANK2 32kB SRAM card|PC-8201 BANK2 32kB SRAM card information]]</tr> | |||
<tr><td>M100 24kB SRAM card</td><td>M100</td><td>adds 24kB!</td><td>50$</td><td>orderable</td><td>[[M100 26-3801 24kB SRAM card|M100 26-3801 24kB SRAM card information]]</td></tr> | |||
<tr><td>8kB SRAM card</td><td>M100, NEC, M10, KC-85</td><td>adds 8kB!</td><td>N/A</td><td>no longer offered</td><td> [[8kB SRAM module|8kB SRAM module information]]</td></tr> | |||
<tr><td>8kB SRAM chip</td><td>T102</td><td>adds 8kB!</td><td>10$</td><td>in stock</td><td> </td></tr> | |||
<tr><td>T200 dual 24kB SRAM card</td><td>T200</td><td>adds 2x 24kB!</td><td>35$</td><td>in stock</td><td>[[T200 2x24kB SRAM card|T200 2x24kB SRAM card information]]</td></tr> | |||
<tr><td>Olivetti M10 Conversion ROM</td><td>M10</td><td>M10 --> M100 compatible</td><td>15$</td><td>in stock</td><td>[[Olivetti M10 ROM patch|Olivetti M10 ROM patch]]</td></tr> | |||
</table> | </table> | ||
'''CP/M stuff''' | |||
<table border="1"> | <table border="1"> | ||
<tr><td>'''Product'''</td><td>'''for Model'''</td><td>''' | <tr><td>'''Product'''</td><td>'''for Model'''</td><td>'''Description'''</td><td>'''Price (USD)'''</td><td>'''Status'''</td><td>'''Link'''</td></tr> | ||
<tr><td> | <tr><td>NSC800 conversion kit, 2.5MHz </td><td>M100</td><td>Requires removal of 80C85 and socket install</td><td>40$</td><td>orderable</td><td>[[NSC800_Conversion|NSC800]]</td></tr> | ||
<tr><td>NSC800 conversion kit, 5MHz </td><td>M100</td><td>Requires removal of 80C85 and socket install</td><td>50$</td><td>orderable</td><td>[[NSC800_Conversion|NSC800]]</td></tr> | |||
<tr><td>Main ROM, NSC800 compatible </td><td>M100</td><td>Plug and Play, necessary for NSC800</td><td>20$</td><td>orderable</td><td>[[NSC800_Conversion|NSC800]]</td></tr> | |||
</table> | </table> | ||
== Model 100 Computers for sale == | |||
I have a number of surplus Model T laptops for sale. All computers are fully checked out and serviced. | |||
- computers are re-capped and tested | |||
- new NiMH RAM backup battery installed | |||
- boards are repaired if needed (either from leaking caps, batteries etc.) | |||
- for M100, serial port resistors swapped to 330 ohms if needed | |||
- LCD contrast pot replaced if needed | |||
- keyboard is tested | |||
- serial port and printer port are tested | |||
In addition I offer options to be installed. Email for pricing, for options not available separately above. Options include | |||
REX# (for all models) | |||
REXCPM (for M100, T102) | |||
BCR Hack (for M100, T102) | |||
Clock doubler board (for all models) | |||
NSC800 conversion (for CP/M use with REXCPM) | |||
RAM upgrades | |||
<table border="1"> | |||
<tr><td>'''Computer'''</td><td>'''Serial number'''</td><td>'''Description'''</td><td>'''Price (USD)'''</td><td>'''Photos'''</td></tr> | |||
<tr><td>Model 100</td><td>306008342</td><td>Excellent condition</td><td>Sold!</td><td> [[Media:m100_1.ZIP|pics]]</td></tr> | |||
<tr><td>Model 100</td><td>304009488</td><td>Excellent condition. Incl. REX#, clock doubler, fast Main ROM, 32kB, BCR hack, manuals, wall wart, foam cover.</td><td> Sold!</td><td> [[Media:m100_2.ZIP|pics]]</td></tr> | |||
<tr><td>Model 100</td><td>#3</td><td>Excellent condition</td><td>TBD</td><td> stay tuned</td></tr> | |||
<tr><td>Model 100</td><td>#4</td><td>Excellent condition</td><td>TBD</td><td> stay tuned</td></tr> | |||
<tr><td>Model 100</td><td>#5</td><td>Excellent condition</td><td>TBD</td><td> stay tuned</td></tr> | |||
<tr><td>Tandy 102</td><td>#1</td><td>Excellent condition. Serial # 805200384. 32k, cover, wallwart. Bone stock.</td><td> Sold!</td><td> </td></tr> | |||
<tr><td>Tandy 102</td><td>#2</td><td>Excellent condition. Serial # 805200450. 32k, cover, wallwart, LPT cable, Clock doubler, BCR hack </td><td>Sold!</td><td> </td></tr> | |||
<tr><td>Tandy 102</td><td>#3</td><td>Excellent condition</td><td>TBD</td><td> stay tuned</td></tr> | |||
<tr><td>Tandy 102</td><td>#4</td><td>Excellent condition</td><td>TBD</td><td> stay tuned</td></tr> | |||
<tr><td>Tandy 102</td><td>#5</td><td>Excellent condition</td><td>TBD</td><td> stay tuned</td></tr> | |||
<tr><td>Tandy 200</td><td>#1</td><td>Nice condition</td><td>TBD</td><td> stay tuned</td></tr> | |||
<tr><td>Tandy 200</td><td>#2</td><td>Nice condition</td><td>TBD</td><td> stay tuned</td></tr> | |||
<tr><td>NEC PC-8201A</td><td>6581168BC</td><td>Excellent condition.</td><td>170</td><td> stay tuned</td></tr> | |||
<tr><td>NEC PC-8201</td><td>5600743BA</td><td>Silver, nice condition</td><td>Sold! </td><td> [[Media:8201_1.ZIP|pics]]</td></tr> | |||
<tr><td>NEC PC-8201</td><td>5601857BA</td><td>Silver, nice condition</td><td>170</td><td> stay tuned</td></tr> | |||
<tr><td>NEC PC-8300</td><td>31053145</td><td>Mint condition! Like new!</td><td>220</td><td> stay tuned</td></tr> | |||
</table> | |||
== Miscellaneous items for sale == | |||
Prices are listed in USD. | |||
<table border="1"> | <table border="1"> | ||
<tr><td>''' | <tr><td>'''What'''</td><td>'''for Model'''</td><td>'''Description'''</td><td>'''Price (USD)'''</td><td>'''Photos'''</td></tr> | ||
<tr><td> | <tr><td>PGDesign 32k card - sold</td><td>M100</td><td>Adds a 32k bank. Includes paper manual, and fresh batteries. Cleaned up, tested.</td><td>N/A</td><td>[[Media:32k_1.jpg|Top side]] [[Media:32k_2.jpg|Bottom side]] [[Media:PG Design32k.PDF|Manual for 32k card]]</td></tr> | ||
<tr><td>PGDesign 64k card - sold</td><td>M100</td><td>Adds 2x 32k banks. Includes paper manual and cassette tape, and a fresh battery. Cleaned up, repaired pins, Tested.</td><td>N/A</td><td>[[Media:64k_1.jpg|Top side]] [[Media:64k_2.jpg|Bottom side]] [[Media:PGD64k.ZIP|Related utilities]]</td></tr> | |||
</table> | </table> | ||
Latest revision as of 13:25, 1 November 2025
Ordering REX products
Unfortunately, due to the heavy process and time burden to send parcels to the USA, USA delivery is no longer available. For delivery outside of the USA, contact me directly.
- Pricing is listed below, in USD.
- Products listed below are orderable, unless noted.
- Contact via email with any questions.
- Orders are accepted via email.
- Purchaser is provided with a shipping quotation prior to payment on request.
- Payment accepted via Paypal, after shipping.
Thanks for your interest! cheers, Steve
twospruces / gmail
Price List
updated June 2025
new pricing Feb 2025 for orders after Feb 22, 2025.
I have procured a significant supply of components to support REX# and REXCPM. I don't anticipate running out of material for a while ;) ! So, I should be able to respond reasonably quickly to requests, and I will try to maintain some stock of finished goods.
Prices are listed in USD, but since I live in Canada, I request payment in Canadian $. I convert from USD to CDN using the current exchange rate, and then add postage in CDN.
Note: pricing has been adjusted to reflect supply costs.
(Yes these items are still available, unless noted. Just email me.)
LIST
| Product | for Model | Description | Price (USD) | Status | Link |
| REX# M100 / T102 / T200 | M100, T102 or T200 | Standard REX# with carrier | 45$ | sold out building more | REX# |
| REX# NEC / M10 | NEC or M10 | Standard REX# with socket pins | 50$ | orderable | REX# |
| REXCPM | M100, T102 | 2MB, carrier - needs adapter! | 55$ | in stock | REXCPM |
| REXCPM | M100, T102 | 4MB, carrier - needs adapter! | 85$ | orderable | REXCPM |
| REXCPM Adapter | M100 | incl. cable | 10$ | orderable | REXCPM |
| REXCPM Adapter | T102 | incl. cable | 10$ | orderable | REXCPM |
| MVT100 KIT | M100, T102 | serial video adapter! | 45$ | eta August | MVT100 information |
| MVT100 Assembled/tested | M100, T102 | serial video adapter! | 70$ | eta August | MVT100 information |
| 32kB SRAM card | NEC PC-8201 | adds 32kB BANK 2! | 55$ | orderable | PC-8201 BANK2 32kB SRAM card information |
| 16kB SRAM card | NEC PC-8201 | adds 16kB to BANK 1! | 40$ | orderable | PC-8201 BANK2 32kB SRAM card information |
| M100 24kB SRAM card | M100 | adds 24kB! | 50$ | orderable | M100 26-3801 24kB SRAM card information |
| 8kB SRAM card | M100, NEC, M10, KC-85 | adds 8kB! | N/A | no longer offered | 8kB SRAM module information |
| 8kB SRAM chip | T102 | adds 8kB! | 10$ | in stock | |
| T200 dual 24kB SRAM card | T200 | adds 2x 24kB! | 35$ | in stock | T200 2x24kB SRAM card information |
| Olivetti M10 Conversion ROM | M10 | M10 --> M100 compatible | 15$ | in stock | Olivetti M10 ROM patch |
CP/M stuff
| Product | for Model | Description | Price (USD) | Status | Link |
| NSC800 conversion kit, 2.5MHz | M100 | Requires removal of 80C85 and socket install | 40$ | orderable | NSC800 |
| NSC800 conversion kit, 5MHz | M100 | Requires removal of 80C85 and socket install | 50$ | orderable | NSC800 |
| Main ROM, NSC800 compatible | M100 | Plug and Play, necessary for NSC800 | 20$ | orderable | NSC800 |
Model 100 Computers for sale
I have a number of surplus Model T laptops for sale. All computers are fully checked out and serviced.
- computers are re-capped and tested - new NiMH RAM backup battery installed - boards are repaired if needed (either from leaking caps, batteries etc.) - for M100, serial port resistors swapped to 330 ohms if needed - LCD contrast pot replaced if needed - keyboard is tested - serial port and printer port are tested
In addition I offer options to be installed. Email for pricing, for options not available separately above. Options include
REX# (for all models) REXCPM (for M100, T102) BCR Hack (for M100, T102) Clock doubler board (for all models) NSC800 conversion (for CP/M use with REXCPM) RAM upgrades
| Computer | Serial number | Description | Price (USD) | Photos |
| Model 100 | 306008342 | Excellent condition | Sold! | pics |
| Model 100 | 304009488 | Excellent condition. Incl. REX#, clock doubler, fast Main ROM, 32kB, BCR hack, manuals, wall wart, foam cover. | Sold! | pics |
| Model 100 | #3 | Excellent condition | TBD | stay tuned |
| Model 100 | #4 | Excellent condition | TBD | stay tuned |
| Model 100 | #5 | Excellent condition | TBD | stay tuned |
| Tandy 102 | #1 | Excellent condition. Serial # 805200384. 32k, cover, wallwart. Bone stock. | Sold! | |
| Tandy 102 | #2 | Excellent condition. Serial # 805200450. 32k, cover, wallwart, LPT cable, Clock doubler, BCR hack | Sold! | |
| Tandy 102 | #3 | Excellent condition | TBD | stay tuned |
| Tandy 102 | #4 | Excellent condition | TBD | stay tuned |
| Tandy 102 | #5 | Excellent condition | TBD | stay tuned |
| Tandy 200 | #1 | Nice condition | TBD | stay tuned |
| Tandy 200 | #2 | Nice condition | TBD | stay tuned |
| NEC PC-8201A | 6581168BC | Excellent condition. | 170 | stay tuned |
| NEC PC-8201 | 5600743BA | Silver, nice condition | Sold! | pics |
| NEC PC-8201 | 5601857BA | Silver, nice condition | 170 | stay tuned |
| NEC PC-8300 | 31053145 | Mint condition! Like new! | 220 | stay tuned |
Miscellaneous items for sale
Prices are listed in USD.
| What | for Model | Description | Price (USD) | Photos |
| PGDesign 32k card - sold | M100 | Adds a 32k bank. Includes paper manual, and fresh batteries. Cleaned up, tested. | N/A | Top side Bottom side Manual for 32k card |
| PGDesign 64k card - sold | M100 | Adds 2x 32k banks. Includes paper manual and cassette tape, and a fresh battery. Cleaned up, repaired pins, Tested. | N/A | Top side Bottom side Related utilities |